item.001 - Plain Rectangle
  Item#  
  001/41 41 22 20 8  
  001/52 52 25 26 15  
  001/62 62 29 28 22  
  001/72 72 34 33 30  
  001/83 83 38 36 41  
  001/93 93 42 40 52  
  001/103 103 47 45 62  
  001/110 110 55 47 78  
  001/120 120 55 55 90  
item.002 - Garland Rectangle
  Item#  
  002/41 41 22 20 8  
  002/52 52 25 26 15  
  002/62 62 29 28 22  
  002/72 72 34 33 30  
  002/83 83 38 36 41  
  002/93 93 42 40 52  
  002/103 103 47 45 62  
  002/10B 103 34 45 50  
  002/120 120 55 55 92  
item.003 - Twin Garland Rectangle
  Item#  
  003/105 105 45 38 65  
item.004 - Garland Oval
  Item#  
  004/70 70 35 37 27  
  004/80 80 40 39 35  
  004/90 90 44 43 46  
  004/100 100 50 50 62  
item.007 - Plain Oval
  Item#  
  007/32 32 21 15 4  
  007/43 43 25 20 7  
  007/53 53 29 22 12  
  007/63 63 37 24 20  
item.008 - Leaf Oval
  Item#  
  008/32 32 21 15 4  
  008/43 43 25 20 7  
  008/53 53 29 22 12  
  008/63 63 37 24 20  
item.009 - Fruit Oval
  Item#  
  009/43 43 25 20 7  
  009/53 53 29 22 12  
  009/63 63 37 24 20  
item.010 - Garland Oval
  Item#  
  010/32 32 21 15 4  
  010/43 43 25 20 7  
  010/53 53 29 22 12  
  010/63 63 37 24 20  
item.011 - Plai Oval
  Item#  
  011/100 100 49 48 65  
item.012 - Plain Rectangle
  Item#  
  012/50 50 24 19 10  
  012/70 70 28 25 16  
  012/85 85 34 29 37  
  012/100 100 45 45 68  
item.013 - Plain Rectangle without Rim
  Item#  
  013/40 40 20 20 8  
  013/50 50 25 25 16  
  013/60 60 30 30 28  
  013/70 70 35 35 38  
  013/90 90 40 40 60  
item.050 - Plain Square
  Item#  
  050/22 22 22 20 6  
  050/25 25 25 24 10  
  050/29 29 29 28 13  
  050/34 34 34 33 16  
  050/38 38 38 36 22  
  050/42 42 42 40 32  
  050/47 47 47 45 39  
  050/55 55 55 55 52  
  050/63 63 63 60 65  
item.051 - Square with Rose
  Item#  
  051/22 22 22 20 6  
  051/25 25 25 24 10  
  051/29 29 29 28 13  
  051/34 34 34 33 16  
  051/38 38 38 36 22  
  051/42 42 42 40 32  
  051/47 47 47 45 39  
  051/55 55 55 55 52  
  051/63 63 63 60 65  
item.052 - Square with Lemon
  Item#  
  052/22 22 22 20 6  
  052/25 25 25 24 10  
  052/29 29 29 28 13  
  052/34 34 34 33 16  
  052/38 38 38 36 22  
  052/42 42 42 40 32  
  052/47 47 47 45 39  
  052/55 55 55 55 52  
  052/63 63 63 60 65  
item.053 - Square without Rim
  Item#  
  053/30 30 30 28 10  
  053/35 35 35 32 17  
  053/40 40 40 37 22  
  053/45 45 45 41 35  
  053/50 50 50 45 42  
  053/55 55 55 50 51  
  053/60 60 60 55 63  
item.055 - Leonatdo Pot
  Item#  
  055/26 26 26 23 6  
  055/37 37 37 31 10  
  055/44 44 44 40 18  
item.056 - Lorenzo Pot
  Item#  
  056/25 25 25 35 8  
  056/34 34 34 49 14  
  056/41 41 41 56 23  
item.057 - Fruit Octagonal
  Item#  
  057/25 25 25 28 7  
  057/41 41 41 35 15  
  057/50 50 50 42 25  
item.058 - Square with lily
  Item#  
  058/45 45 45 38 30  
item.060 - Plain Square
  Item#  
  060/24 24 24 19 4  
  060/28 28 28 25 9  
  060/34 34 34 29 12  
  060/45 45 45 45 39  
item.061 - Rounded Plain Square
  Item#  
  061/33 33 33 25 9  
  061/40 40 40 30 12  
  061/49 49 49 35 20  
  061/59 59 59 43 28  
item.062 - Apple
  Item#  
  062/42 45 15  
item.080 - Plain Cylinder
  Item# Out In  
  080/30 30 26 8  
  080/37 37 32 14  
  080/45 45 38 22  
item.081 - Cylinder with Fruit
  Item# Out In  
  081/30 30 26 8  
  081/37 37 32 14  
  081/45 45 38 22  
item.082 - Cylinder with Lemon
  Item# Out In  
  082/30 30 26 8  
  082/37 37 32 14  
  082/45 45 38 22  
item.086 - Plain Cylinder
  Item# Out In  
  086/30 38 30 30 11  
  086/40 49 40 40 20  
  086/50 60 60 60 40  
  086/60 72 60 60 60  
  086/90 105 90 90 100  
item.087 - Pietro Pot
  Item# Out In  
  087/36 36 30 12  
  087/42 42 34 18  
  087/50 50 40 29  
  087/60 60 50 38  
  087/75 75 58 69  
  087/90 90 70 98  
item.088 - Plain Cylinder without Rim
  Item# Out In  
  088/30 30 27 10  
  088/35 35 31 13  
  088/40 40 36 20  
  088/50 50 45 34  
item.089 - Grape Harvest pot
  Item# Out In  
  089/56 56 57 40  
item.100 - Plain Corner
  Item#  
  100/45 45 45 56 28  
item.101 - Garland Corner
  Item#  
  101/45 45 45 56 31  
item.110 - Plain Semicircle
  Item#  
  110/60 56 33 60 34  
item.111 - Garland Semicircle
  Item#  
  111/60 56 33 60 35  
item.120 - Real Cachepot for Table
  Item# Out  
  120/01 63 41 41  
item.121 - Real Cachepot with base
  Item# Out  
  121/01 63 39 39  
item.122 - Plain Cachepot
  Item# Out  
  122/01 60 39 36  
item.123 - Garland cachepot
  Item# Out  
  123/01 60 39 38  
item.124 - Cachepot with handles
  Item# Out  
  124/01 60 41 43  
item.125 - Etruscan Pot
  Item# Out  
  125/01 52 37 18  
item.126 - Plain Ball
  Item# Out  
  126/01 60 35 34  
item.127 - Plain Ball with base
  Item# Out  
  127/46 46 38 34  
  127/60 60 46 45  
item.129 - Pine Cone
  Item# Out  
  129/33 23 33 5  
  129/42 30 42 8  
  129/52 35 52 17  
  129/60 42 60 29  
item.130 - Ball with base
  Item# Out  
  130/33 33 44 9  
  130/40 40 52 15  
item.133 - Cosimo Pot
  Item# Out In  
  133/20 20 18 3  
  133/25 25 23 5  
  133/35 35 28 7  
  133/45 45 35 11  
  133/55 55 40 20  
  133/65 65 48 41  
item.134 - Giulio Pot
  Item# Out In  
  134/20 20 15 3  
  134/30 30 23 8  
  134/36 36 26 12  
  134/44 44 32 18  
  134/53 53 39 28  
  134/64 64 47 38  
  134/73 73 53 48  
item.151 - Plain Cup
  Item# Out  
  151/01 50 60 25  
item.152 - Cup with mask
  Item# Out  
  152/01 45 50 17  
item.153 - Garland Cup
  Item# Out  
  153/01 52 65 31  
item.154 - Baccellato cup
  Item# Out  
  154/01 40 34 10  
item.155 - cup with handles
  Item# Out  
  155/01 47 34 11  
item.159 - Baccellato bowl with base
  Item# Out  
  159/01 58 44 21  
item.160 - Plain cup
  Item# Out  
  160/01 45 50 16  
item.161 - Oval Plain cup
  Item# Out  
  161/01 65 55  
item.200 - Imprunetinian Jar
  Item# Out  
  200/22 19 22 2  
  200/33 29 33 4  
  200/40 33 40 12  
  200/50 40 50 21  
  200/60 53 60 29  
  200/70 60 70 40  
  200/80 69 80 44  
  200/90 77 90 68  
  200/100 87 100 84  
  200/120 115 120 130  
  200/140 130 140 170  
  200/160 160 160 220  
item.201 - Tuscan Jar
  Item# Out  
  201/26 25 26 2  
  201/40 39 40 24  
  201/50 47 50 25  
  201/60 56 60 33  
  201/70 65 70 44  
  201/80 75 80 68  
  201/90 84 90 82  
  201/100 94 100 88  
  201/110 103 110 102  
item.202 - Tuscan Jar with chord
  Item# Out  
  202/140 135 140 200  
  202/BASE 98 30 50  
item.203 - Jar with arms
  Item# Out  
  203/120 115 120 135  
item.300 - foot
  Item#  
  300/02 10 10 3,5  
  300/01 8 8 2,5  
item.301 - paw foot
  Item#  
  301/01 8 4  
  301/02 9 5  
item.302 - raised foot
  Item#  
  302/01 9 8  
item.303 - Lion foot
  Item#  
  303/01 7 8  
  303/02 10 12  
  303/03 13 14  
item.350 - jar for wall with rose
  Item#  
  350/80 47 80 56  
item.351 - Garland jar for wall
  Item#  
  351/80 47 80 57  
item.352 - fruit jar for wall
  Item#  
  352/55 37 55 30  
item.380 - Plain pot for wall
  Item#  
  380/50 43 12  
  380/60 51 20  
  380/70 59 30  
  380/80 67 40  
item.381 - garland pot for wall
  Item#  
  381/50 43 12  
  381/60 51 20  
  381/70 59 30  
  381/80 67 40  
item.390 - Bowl for wall
  Item#  
  390/90  
item.399 - Giant pot
  Item# Out In  
  399/L 175 100 300  
  399/F 175 100 310  
item.400 - Rolled rim pot
  Item# Out In  
  400/30 36 30 28 7  
  400/35 41 35 32 10  
  400/40 46 40 35 15  
  400/50 56 50 43 20  
  400/60 66 60 51 40  
  400/70 78 70 59 60  
  400/80 90 80 67 80  
  400/90 100 90 75 90  
  400/100 110 100 83 100  
  400/110 123 110 90 150  
  400/120 140 120 98 250  
item.401 - Garland Rolled rim
  Item# Out In  
  401/30 36 30 28 7  
  401/35 41 35 32 10  
  401/40 46 40 35 15  
  401/50 56 50 43 20  
  401/60 66 60 51 40  
  401/70 78 70 59 60  
  401/80 90 80 67 80  
  401/90 100 90 75 90  
  401/100 110 100 83 100  
  401/110 123 110 90 150  
  401/120 140 120 98 250  
item.403 - Camelia pot
  Item# Out In  
  403/60 68 60 58 34  
  403/70 82 70 67 53  
  403/80 92 80 77 76  
item.402 - Saucer
  Item#  
  402/29 5 2  
  402/35 6 2  
  402/41 7 4  
  402/50 8 10  
  402/57 10 13  
  402/71 10 15  
  402/78 11 17  
  402/87 12 20  
item.407 - Plain pot without rim
  Item# Out In  
  407/35 40 35 32 11  
  407/40 48 40 37 16  
  407/50 61 50 45 26  
  407/60 60 51 36  
  407/70 70 59 56  
  407/80 80 67 70  
  407/90 90 75 80  
  407/100 100 83 90  
item.409 - Big Rim Garland pot
  Item# Out In  
  409/24 24 18 3  
  409/30 30 25 7  
  409/40 40 32 15  
  409/50 50 38 20  
  409/60 60 45 30  
  409/70 70 51 45  
  409/80 80 60 60  
  409/90 90 70 70  
  409/110 110 82 120  
item.410 - Big Rim Plain Pot
  Item# Out In  
  410/24 24 18 3  
  410/30 30 25 7  
  410/40 40 32 15  
  410/50 50 38 20  
  410/60 60 45 30  
  410/70 70 51 45  
  410/80 80 60 60  
  410/90 90 70 70  
  410/110 110 82 120  
item.411 - Tall Camelia pot
  Item# Out In  
  411/30 30 30 6  
  411/35 35 35 10  
  411/40 40 40 13  
  411/50 50 50 16  
  411/90 90 90 75  
  411/110 110 110 110  
item.412 - Mouth pot
  Item#  
  412/412 20  
item.500 - Cone Pot
  Item# Out In  
  500/60 42 60 20  
  500/80 52 80 35  
  500/100 63 100 50  
item.501 - Rhombus pot
  Item#  
  501/96 50 56 96 45  
  501/125 63 69 125 65  
item.502 - Tall Square with large rim
  Item#  
  502/90 41 41 90 50  
  502/137 41 41 137 70  
item.503 - Plain square
  Item#  
  503/100 42 42 100 60  
item.504 - Plain Square
  Item#  
  504/70 41 41 70 46  
  504/45 20 20 45 9  
  504/46 37 37 46 35  
  504/60 40 40 60 42  
  504/93 43 43 93 50  
  504/125 47 47 125 70  
  504/160 62 62 160 200  
item.505 - Cutted Cigar Pot
  Item# Out In  
  505/80 80 37  
  505/100 100 52  
  505/135 135 70  
item.506 - Cigar pot
  Item# Out In  
  506/73 73 37  
  506/80 80 45  
  506/100 100 52  
  506/110 110 60  
  506/135 135 70  
item.507 - Decanter pot
  Item# Out In  
  507/27 31 7  
  507/33 37 10  
  507/38 41 12  
  507/42 46 15  
item.600 - Amphoras
  Item# Out  
  600/30 30 2  
  600/40 40 5  
  600/50 50 9  
  600/60 60 13  
  600/70 70 20  
  600/80 80 25  
  600/90 90 30  
  600/105 105 37  
  600/120 120 45  
item.601 - Amphoras without handles
  Item# Out  
  601/30 30 2  
  601/40 40 5  
  601/50 50 9  
  601/60 60 13  
  601/70 70 20  
  601/80 80 25  
  601/90 90 30  
  601/105 105 37  
  601/120 120 45  
item.602 - Roman amphoras
  Item# Out  
  602/85 85 22  
  602/100 100 25  
  602/115 115 50  
  602/125 125 55  
item.603 - Amphoras
  Item# Out  
  603/01 52 8  
item.604 - Amphoras
  Item# Out  
  604/01 52 8  
item.606 - Drop Amphoras
  Item# Out  
  606/120 120 45  
  606/140 140 50  
item.640 - Well Building with base
  Item#  
  640/01 96 160  
item.653 - Nettuno Fountain
  Item#  
  653/01 20 12 64 4  
  653/02 36 22 20 6  
  653/03 36 2 37 4  
item.654 - Lion Fountain
  Item#  
  654/01 27 20 72 4  
  654/02 58 34 24 6  
  654/03 58 2 45 4  
item.700 - Capital
  Item#  
  700/01 22 22 69 15  
item.701 - column
  Item#  
  701/01 50 50 35 35  
item.703 - baccellato column
  Item#  
  703/01 33 33 84 25  
item.750 - Base for table
  Item# Out  
  750/01 78 90  
item.751 - Impero Cup
  Item# Out  
  751/01 85 82 70  
item.801 - Bowl for wall
  Item# Out In  
  801/30 30 10 7  
  801/40 40 12 10  
  801/50 50 16 12  
  801/60 60 20 16  
  801/70 70 23 26  
  801/80 80 26 32  
  801/90 90 29 50  
  801/100 100 33 60  
  801/110 110 36 70  
  801/122 122 40 100  
  801/135 135 44 140  
  801/150 150 56 180  
item.802 - Estruscan Bowl
  Item# Out In  
  802/60 60 25 25  
  802/80 80 32 40  
  802/103 103 40 70  
  802/120 120 50 100  
item.558 - Elephant
  Item#  
  558/101 65 40 101 45  
item.567 - Garland Corner
  Item#  
  567/43 43 43 50 28  
item.568 - Garland pot for Wall
  Item#  
  568/80 80 43 50 48  
item.563 - Planter with Grapes
  Item#  
  563/61 61 31 29 17  
item.564 - Plain Florence Planter
  Item#  
  564/60 60 30 25 17  
  564/80 80 41 35 40  
  564/102 102 47 42 60  
item.565 - Garland Florence Planter
  Item#  
  565/60 60 30 25 17  
  565/80 80 41 35 40  
  565/102 102 47 42 60  
item.569 - Cachepot
  Item# Out  
  569/60 60 39 28  
item.566 - Plain Tall Planter
  Item#  
  566/25 80 25 74 60  
  566/30 80 30 74 65  
item.570 - Virgilio Pot
  Item# Out In  
  570/38 38 0 57 20  
item.559 - Modern Statue
  Item#  
  559/69 43 25 69 19  
item.560 - Horse
  Item#  
  560/68 55 24 68 30  
item.571 - Fluted Sand Giulio Pot
  Item# Out In  
  571/20 20 0 15 3  
  571/30 30 0 23 8  
  571/36 36 0 26 12  
  571/44 44 0 32 18  
  571/53 53 0 39 28  
  571/64 64 0 47 38  
  571/73 73 0 53 48  
  571/105 105 0 62 100  
item.572 - Fluted Sand Cone Pot
  Item# Out In  
  572/80 50 0 80 38  
  572/90 55 0 90 57  
item.S01 - Round Saucer
  Item#  
  S01/43 3 10  
  S01/45 3 14  
  S01/47 3 16  
  S01/52 4 22  
  S01/60 5 30  
  S01/25 4 4  
  S01/32 4 5  
  S01/39 4 6